点亮科技树

This commit is contained in:
mamengke01
2021-01-29 13:33:26 +08:00
parent 54dde229d3
commit 76e732d62d
27 changed files with 4629 additions and 1358 deletions

View File

@@ -3,100 +3,120 @@
"id": 1,
"structureId": 7,
"level": 1,
"donatevalue": "1&2000|2&10|2&20",
"donateReward": "20&20|100&200|400&600",
"donatevalue": "1&31001&2000|2&31002&10|3&31002&20",
"honourReward": "40005&20|40005&100|40005&400",
"fundReward": "20&200&600",
"consume": 5000,
"buildWords": "&",
"boxRewardRatio": 1
"boxRewardRatio": 0,
"requireRewardRatio": 0
},
{
"id": 2,
"structureId": 7,
"level": 2,
"donatevalue": "1&4000|2&20|2&40",
"donateReward": "40&40|200&400|600&1000",
"donatevalue": "1&31001&4000|2&31002&20|3&31002&40",
"honourReward": "40005&40|40005&200|40005&600",
"fundReward": "40&400&1000",
"consume": 6000,
"buildWords": "&",
"boxRewardRatio": 1.05
"boxRewardRatio": 5,
"requireRewardRatio": 5
},
{
"id": 3,
"structureId": 7,
"level": 3,
"donatevalue": "1&6000|2&30|2&60",
"donateReward": "60&60|300&600|800&1400",
"donatevalue": "1&31001&6000|2&31002&30|3&31002&60",
"honourReward": "40005&60|40005&300|40005&800",
"fundReward": "60&600&1400",
"consume": 7000,
"buildWords": "&",
"boxRewardRatio": 1.1
"boxRewardRatio": 10,
"requireRewardRatio": 10
},
{
"id": 4,
"structureId": 7,
"level": 4,
"donatevalue": "1&8000|2&40|2&80",
"donateReward": "80&80|400&800|1000&1800",
"donatevalue": "1&31001&8000|2&31002&40|2&31002&80",
"honourReward": "40005&80|40005&400|40005&1000",
"fundReward": "80&800&1800",
"consume": 8000,
"buildWords": "&",
"boxRewardRatio": 1.15
"boxRewardRatio": 15,
"requireRewardRatio": 15
},
{
"id": 5,
"structureId": 7,
"level": 5,
"donatevalue": "1&10000|2&50|2&100",
"donateReward": "100&100|500&1000|1200&2200",
"donatevalue": "1&31001&10000|2&31002&50|3&31002&100",
"honourReward": "40005&100|40005&500|40005&1200",
"fundReward": "100&1000&2200",
"consume": 9000,
"buildWords": "&",
"boxRewardRatio": 1.2
"boxRewardRatio": 20,
"requireRewardRatio": 20
},
{
"id": 6,
"structureId": 7,
"level": 6,
"donatevalue": "1&12000|2&60|2&120",
"donateReward": "120&120|600&1200|1400&2600",
"donatevalue": "1&31001&12000|2&31002&60|3&31002&120",
"honourReward": "40005&120|40005&600|40005&1400",
"fundReward": "120&1200&2600",
"consume": 10000,
"buildWords": "&",
"boxRewardRatio": 1.3
"boxRewardRatio": 30,
"requireRewardRatio": 30
},
{
"id": 7,
"structureId": 7,
"level": 7,
"donatevalue": "1&14000|2&70|2&140",
"donateReward": "140&140|700&1400|1600&3000",
"donatevalue": "1&31001&14000|2&31002&70|3&31002&140",
"honourReward": "40005&140|40005&700|40005&1600",
"fundReward": "140&1400&3000",
"consume": 11000,
"buildWords": "&",
"boxRewardRatio": 1.4
"boxRewardRatio": 40,
"requireRewardRatio": 40
},
{
"id": 8,
"structureId": 7,
"level": 8,
"donatevalue": "1&16000|2&80|2&160",
"donateReward": "160&160|800&1600|1800&3400",
"donatevalue": "1&31001&16000|2&31002&80|3&31002&160",
"honourReward": "40005&160|40005&800|40005&1800",
"fundReward": "160&1600&3400",
"consume": 12000,
"buildWords": "&",
"boxRewardRatio": 1.5
"boxRewardRatio": 50,
"requireRewardRatio": 50
},
{
"id": 9,
"structureId": 7,
"level": 9,
"donatevalue": "1&18000|2&90|2&180",
"donateReward": "180&180|900&1800|2000&3800",
"donatevalue": "1&31001&18000|2&31002&90|3&31002&180",
"honourReward": "40005&180|40005&900|40005&2000",
"fundReward": "180&1800&3800",
"consume": 13000,
"buildWords": "&",
"boxRewardRatio": 1.6
"boxRewardRatio": 60,
"requireRewardRatio": 60
},
{
"id": 10,
"structureId": 7,
"level": 10,
"donatevalue": "1&20000|2&100|2&200",
"donateReward": "200&200|1000&2000|2200&4200",
"donatevalue": "1&31001&20000|2&31002&100|3&31002&200",
"honourReward": "40005&200|40005&1000|40005&2200",
"fundReward": "200&2000&4200",
"consume": 15000,
"buildWords": "&",
"boxRewardRatio": 1.7
"boxRewardRatio": 70,
"requireRewardRatio": 70
}
]